<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHAUN TAI - Creative Strategist, Tech Philanthropist, eMarketeer</title>
	<atom:link href="http://shauntai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shauntai.com</link>
	<description>http://shauntai.com</description>
	<lastBuildDate>Thu, 11 Apr 2013 22:20:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shaun Tai &amp; MC Hammer.</title>
		<link>http://shauntai.com/hammer/</link>
		<comments>http://shauntai.com/hammer/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oakland Digital]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[@mchammer]]></category>
		<category><![CDATA[@shaun_tai]]></category>
		<category><![CDATA[MC Hammer]]></category>
		<category><![CDATA[Oakland Chinatown]]></category>
		<category><![CDATA[Oakland Digital Arts]]></category>
		<category><![CDATA[Oakland Digital Arts & Literacy Center]]></category>
		<category><![CDATA[Oakland Digital Arts and Literacy Center Inc]]></category>
		<category><![CDATA[Oakland Nonprofit]]></category>
		<category><![CDATA[ODALC]]></category>
		<category><![CDATA[Shaun Tai]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=316</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-318" alt="Shaun Tai &amp; MC Hammer --- you can't touch this." src="http://shauntai.com/wp-content/uploads/2013/01/ShaunTai-MCHammer-2012-LRG.jpg" width="400" height="521" /></p>
<p>&nbsp;</p>
<p>Shaun Tai and MC Hammer at Oakland Digital (ODALC) in Oakland Chinatown. More at <a href="http://twitter.com/shaun_tai" target="_blank">twitter.com/shaun_tai</a> and <a href="http://twitter.com/mchammer" target="_blank">twitter.com/mchammer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun Tai at UC Berkeley.</title>
		<link>http://shauntai.com/shaun-tai-uc-berkeley/</link>
		<comments>http://shauntai.com/shaun-tai-uc-berkeley/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Oakland Digital]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[@shaun_tai]]></category>
		<category><![CDATA[Bad Wolf]]></category>
		<category><![CDATA[Shaun Tai]]></category>
		<category><![CDATA[Social Data Lab]]></category>
		<category><![CDATA[Social Data Revolution]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[UCB]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=310</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-312" alt="ShaunTai-UCBerkeley-Model-LRG" src="http://shauntai.com/wp-content/uploads/2013/01/ShaunTai-UCBerkeley-Model-LRG.jpg" width="400" height="400" /></p>
<p>&nbsp;</p>
<p>Shaun Tai at UC Berkeley for the Social Data Lab. More at <a href="http://www.youtube.com/socialdatarevolution" target="_blank">Social Data Revolution</a> and <a href="http://groupspaces.com/sdl" target="_blank">Social Data Lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/shaun-tai-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kara Tsuboi &amp; Shaun Tai.</title>
		<link>http://shauntai.com/kara-tsuboi/</link>
		<comments>http://shauntai.com/kara-tsuboi/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 04:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oakland Digital]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[IA:2012]]></category>
		<category><![CDATA[Inspiration Awards 2012]]></category>
		<category><![CDATA[Kara Tsuboi]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[ODALC]]></category>
		<category><![CDATA[Shaun Tai]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=304</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-305" alt="Kara Tsuboi &amp; Shaun Tai at Inspiration Awards 2012." src="http://shauntai.com/wp-content/uploads/2013/01/KaraTsuboi-ShaunTai-2012-LRG.jpg" width="400" height="358" /></p>
<p>&nbsp;</p>
<p>Kara Tsuboi (CNET) and Shaun Tai (ODALC). More at <a href="http://www.inspiration-awards.com">www.inspiration-awards.com</a> and <a href="http://www.odalc.org">www.odalc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/kara-tsuboi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rideable Art.</title>
		<link>http://shauntai.com/rideable-art/</link>
		<comments>http://shauntai.com/rideable-art/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 23:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Bike Party]]></category>
		<category><![CDATA[Downtown Oakland]]></category>
		<category><![CDATA[EBBP]]></category>
		<category><![CDATA[Nneka]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Photo by Michael Gumora]]></category>
		<category><![CDATA[Rideable Art]]></category>
		<category><![CDATA[Rock The Bike]]></category>
		<category><![CDATA[Shaun Tai]]></category>
		<category><![CDATA[Single Speed]]></category>
		<category><![CDATA[Track Bike]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=284</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-286" title="Rideable Art by Shaun Tai." src="http://shauntai.com/wp-content/uploads/2012/09/400-Sept122012-ShaunTai.jpg" alt="" width="400" height="578" /><br />
Photo by Michael Gumora for Oakland Digital (ODALC).</p>
<p>&nbsp;</p>
<p>&#8220;<strong>Think of bicycles as rideable art that can just about save the world</strong>.&#8221;</p>
<p>&nbsp;</p>
<p><iframe width="400" height="225" src="http://www.youtube.com/embed/fq7rZq5qD6E?list=UUlfeEZNZKNjZE0sDELknjjw&amp;hl=en_US" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/rideable-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lennon.</title>
		<link>http://shauntai.com/john-lennon/</link>
		<comments>http://shauntai.com/john-lennon/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 19:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[John Lennon Tribute]]></category>
		<category><![CDATA[Photo by Michael Gumora]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Shaun Tai]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=276</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-282" title="Shaun Tai | John Lennon Tribute" src="http://shauntai.com/wp-content/uploads/2012/08/400-August312012-ShaunTai.jpg" alt="" width="400" height="357" /><br />
Photo by Michael Gumora for Oakland Digital (ODALC).</p>
<p>&nbsp;</p>
<p>“<strong>The more I see, the less I know for sure</strong>,” John Lennon.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-279" title="John Lennon | Shaun Tai" src="http://shauntai.com/wp-content/uploads/2012/09/JohnLennon-ShaunTai.jpg" alt="" width="400" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/john-lennon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Digital.</title>
		<link>http://shauntai.com/international-digital/</link>
		<comments>http://shauntai.com/international-digital/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 04:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oakland Digital]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[International Digital]]></category>
		<category><![CDATA[MTV New Reality Show]]></category>
		<category><![CDATA[ODALC]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[VIA Students]]></category>
		<category><![CDATA[Volunteers in Asia]]></category>
		<category><![CDATA[Wix.com]]></category>
		<category><![CDATA[WixSF]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=270</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-272" title="Shaun Tai is International Digital." src="http://shauntai.com/wp-content/uploads/2012/09/400-August242012-IntlDigital.jpg" alt="" width="400" height="433" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/international-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Inspire Hayward.</title>
		<link>http://shauntai.com/2012inspirehayward/</link>
		<comments>http://shauntai.com/2012inspirehayward/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Oakland Digital]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[2012 Inspire Hayward]]></category>
		<category><![CDATA[Inspire Hayward 2012]]></category>
		<category><![CDATA[Oakland Digital Arts]]></category>
		<category><![CDATA[Oakland Digital Arts & Literacy Center]]></category>
		<category><![CDATA[ODALC]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=222</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>2012 INSPIRE HAYWARD:</strong></span></p>
<p><span style="text-decoration: underline;"><img class="alignnone size-full wp-image-239" title="2012-Inspire-Hayward-OaklandDigital-2" src="http://shauntai.com/wp-content/uploads/2012/04/2012-Inspire-Hayward-OaklandDigital-2.jpg" alt="" width="445" height="287" /></span></p>
<p>Aspiring designers from California State University East Bay participated in Oakland Digital’s workforce development program, Inspire Hayward. On its first year, the program inspires civic pride through design while building professional and life skills essential to job functioning. The ultimate goal of this project is to promote a fresh image of Hayward that unites and inspires its diverse population while jumpstarting their careers.</p>
<p><img class="alignnone size-full wp-image-1844" title="InspireHayward-1-CoryBardwell" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-1-CoryBardwell.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1843" title="InspireHayward-2-JenniferJacobo" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-2-JenniferJacobo.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1842" title="InspireHayward-3-AshleyRose" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-3-AshleyRose.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1841" title="InspireHayward-4-EricDinsdale" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-4-EricDinsdale.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1840" title="InspireHayward-5-JessieWorden" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-5-JessieWorden.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1839" title="InspireHayward-6-PhuongDuong" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-6-PhuongDuong.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1838" title="InspireHayward-7-WenhuiZhu" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-7-WenhuiZhu.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1837" title="InspireHayward-8-ChristineEspina" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-8-ChristineEspina.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1836" title="InspireHayward-9-JenaScholten" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-9-JenaScholten.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1835" title="InspireHayward-10-HayleyHart" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireHayward-10-HayleyHart.jpg" alt="" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/2012inspirehayward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Inspire Oakland.</title>
		<link>http://shauntai.com/2012inspireoakland/</link>
		<comments>http://shauntai.com/2012inspireoakland/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Oakland Digital]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[2012 Inspire Oakland]]></category>
		<category><![CDATA[Inspire Oakland 2012]]></category>
		<category><![CDATA[Oakland Digital Arts]]></category>
		<category><![CDATA[Oakland Digital Arts & Literacy Center]]></category>
		<category><![CDATA[ODALC]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=217</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong> 2012 INSPIRE OAKLAND:</strong></span></p>
<p><span style="text-decoration: underline;"><img class="alignnone size-full wp-image-241" title="2012-Inspire-Oakland-OaklandDigital-2" src="http://shauntai.com/wp-content/uploads/2012/04/2012-Inspire-Oakland-OaklandDigital-2.jpg" alt="" width="445" height="248" /></span></p>
<p>Aspiring designers from Laney Community College participated in Oakland Digital’s workforce development program, Inspire Oakland. Now on its third year, the program inspires civic pride through design while building professional and life skills essential to job functioning. The ultimate goal of this project is to promote a positive image of Oakland that unites and inspires its diverse population, while jumpstarting their digital media careers.</p>
<p><img class="alignnone size-full wp-image-1860" title="InspireOakland-1-JesicaMartin" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-1-JesicaMartin.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1859" title="InspireOakland-2-AndyPang" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-2-AndyPang.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1858" title="InspireOakland-3-VickieTaylor" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-3-VickieTaylor.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1857" title="InspireOakland-4-AngelicaIno" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-4-AngelicaIno.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1856" title="InspireOakland-5-MelaniePeterson" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-5-MelaniePeterson.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1855" title="InspireOakland-6-RachelMoises" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-6-RachelMoises.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1854" title="InspireOakland-7-CamilleMalland" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-7-CamilleMalland.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1853" title="InspireOakland-8-MichelleZatcoff" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-8-MichelleZatcoff.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1852" title="InspireOakland-9-EileenZhang" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-9-EileenZhang.jpg" alt="" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-1851" title="InspireOakland-10-LiamTracy" src="http://www.inspireoakland.com/wp-content/uploads/2012/05/InspireOakland-10-LiamTracy.jpg" alt="" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/2012inspireoakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Inspire Chinatown Youth.</title>
		<link>http://shauntai.com/2012inspirechinatownyouth/</link>
		<comments>http://shauntai.com/2012inspirechinatownyouth/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oakland Digital]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 Inspire Chinatown Youth]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Inspire Chinatown Youth 2012]]></category>
		<category><![CDATA[Oakland Chinatown]]></category>
		<category><![CDATA[OASES]]></category>
		<category><![CDATA[Shaun Tai]]></category>
		<category><![CDATA[Shaun Tai Keynote]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=227</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to Oakland Asian Students Educational Services (OASES) for inviting me to speak about &#8220;Inspiration: Inspiring a better future with Design, Community &amp; Technology&#8221; to an audience of Chinatown youth. Thank you Michael Gumora for taking the wonderful images!</p>
<p><img class="alignnone size-full wp-image-246" title="Shaun Tai keynote at OASES in downtown Oakland, Oakland Chinatown" src="http://shauntai.com/wp-content/uploads/2012/03/Shaun-Tai_OASES-1.jpg" alt="" width="445" height="334" /></p>
<p><img title="Shaun Tai keynote at OASES in downtown Oakland, Oakland Chinatown" src="http://shauntai.com/wp-content/uploads/2012/03/Shaun-Tai_OASES-2.jpg" alt="" width="445" height="284" /></p>
<p><img title="Shaun Tai keynote at OASES in downtown Oakland, Oakland Chinatown" src="http://shauntai.com/wp-content/uploads/2012/03/Shaun-Tai_OASES-3.jpg" alt="" width="445" height="229" /></p>
<p><img title="Shaun Tai keynote at OASES in downtown Oakland, Oakland Chinatown" src="http://shauntai.com/wp-content/uploads/2012/03/Shaun-Tai_OASES-4.jpg" alt="" width="445" height="593" /></p>
<p><img title="Shaun Tai keynote at OASES in downtown Oakland, Oakland Chinatown" src="http://shauntai.com/wp-content/uploads/2012/03/Shaun-Tai_OASES-5.jpg" alt="" width="445" height="293" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/2012inspirechinatownyouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Awards 2011.</title>
		<link>http://shauntai.com/ia2011/</link>
		<comments>http://shauntai.com/ia2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oakland Digital]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011 IA]]></category>
		<category><![CDATA[Alex Bernstein]]></category>
		<category><![CDATA[Barbara Rodgers]]></category>
		<category><![CDATA[Goapele]]></category>
		<category><![CDATA[IA 2011]]></category>
		<category><![CDATA[Inspiration Awards 2011]]></category>
		<category><![CDATA[Jean Quan]]></category>
		<category><![CDATA[Linda Poeng]]></category>
		<category><![CDATA[Malki Means King]]></category>
		<category><![CDATA[Mayor Jean Quan]]></category>
		<category><![CDATA[MC Hammer]]></category>
		<category><![CDATA[Oakland Digital Arts & Literacy Center]]></category>
		<category><![CDATA[Oakland Mayor]]></category>
		<category><![CDATA[ODALC]]></category>
		<category><![CDATA[Photos by Harvey Wong]]></category>
		<category><![CDATA[Preservation Park]]></category>
		<category><![CDATA[Rick Quan]]></category>
		<category><![CDATA[Shaun Tai]]></category>
		<category><![CDATA[SHAUN TAI Films]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=127</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.shauntai.com/images/BarbaraRodgers-ShaunTai.jpg" alt="" width="400" height="285" /></p>
<p><iframe src="http://www.youtube.com/embed/K0T2x_yzyE0?rel=0" frameborder="0" width="400" height="233"></iframe></p>
<p><img src="http://www.shauntai.com/images/OaklandDigital-ODALC-Group.jpg" alt="" width="400" height="252" /></p>
<p><img src="http://www.shauntai.com/images/ShaunTai-MCHammer-LindaPoeng.jpg" alt="" width="400" height="340" /></p>
<p><img src="http://www.shauntai.com/images/ShaunTai-AlexBernstein-LindaPoeng.jpg" alt="" width="400" height="376" /></p>
<p><img src="http://www.shauntai.com/images/ShaunTai-Goapele-LindaPoeng.jpg" alt="" width="400" height="353" /></p>
<p><img src="http://www.shauntai.com/images/ShaunTai-Speaking.jpg" alt="" width="400" height="358" /></p>
<p><iframe src="http://www.youtube.com/embed/fwKNcXMaYU4?rel=0" frameborder="0" width="400" height="233"></iframe></p>
<p><img src="http://www.shauntai.com/images/ShaunTai_Comcast_MayorQuan.jpg" alt="" width="400" height="256" /></p>
<p>Through Inspiration Awards 2011, Oakland Digital recognizes and honors prominent local Bay Area pioneers who have made substantial contributions to the community at large through their innovation and dedication in their chosen fields of: <strong>1) business, 2) artistic creativity, </strong>and<strong> 3) technology.</strong></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">HONOREES:  </span></p>
<p><strong>MC Hammer:</strong> Known primarily for his music career, MC Hammer is the driving force behind WireDoo – a “deep search” engine. We are honoring MC Hammer for his business-centric re-invention.</p>
<p><strong>Goapele:</strong> A current Billboard 200 artist from Oakland, we’re honoring Goapele for artistic contribution to the community and the inspiration she provides through her music.</p>
<p><strong>Alex Bernstein:</strong> Former NFL player, and Co-Founder of NorthSocial, we’re honoring Alex for his technological contribution to the community.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">MISTRESS OF CEREMONIES:  </span></p>
<p><strong>Barbara Rodgers:</strong> Seven time Emmy award winner and Bay Area broadcasting legend.</p>
<p>&nbsp;</p>
<p><strong>More @ <a href="http://www.odalc.org" target="_blank">odalc.org</a> and <a href="http://www.2011IA.com" target="_blank">2011IA.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/ia2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Access.</title>
		<link>http://shauntai.com/paypal/</link>
		<comments>http://shauntai.com/paypal/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PayPal Access]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Shaun Tai]]></category>
		<category><![CDATA[X.commerce]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=42</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-43" title="PayPal Access." src="http://shauntai.com/wp-content/uploads/2011/12/X-commerce-PayPal-Access-With-PayPal-Access-you-c.jpg" alt="" width="400" height="296" /></p>
<p>&#8220;eBay is set to unveil PayPal Access, a service for letting users use their PayPal accounts on other websites without the need to register an account or a credit card.</p>
<p>The service, which will make its debut Wednesday at eBay’s X.Commerce developers conference in San Francisco, essentially eliminates the need to register an account at other retail websites, decreasing the steps needed to make a purchase and lowering the risk that a hacked ecommerce website will be able to steal credit card information.&#8221;</p>
<p><strong><a title="PayPal Access." href="http://mashable.com/2011/10/11/paypal-access/" target="_blank">More @ Mashable</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember Steve Jobs.</title>
		<link>http://shauntai.com/stevejobs/</link>
		<comments>http://shauntai.com/stevejobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Remember Steve Jobs]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tribute to Steve Jobs]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=1</guid>
		<description><![CDATA[ [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-29" title="Remember Steve Jobs." src="http://shauntai.com/wp-content/uploads/2011/10/shauntai_stevejobs.jpg" alt="" width="440" height="248" /></p>
<p><strong>&#8220;Being the richest man in the cemetery doesn&#8217;t matter to me. Going to bed at night saying we&#8217;ve done something wonderful, that&#8217;s what matters to me.&#8221;</strong></p>
<p>Over a million people from all over the world have shared their memories, thoughts, and feelings about Steve. One thing they all have in common — from personal friends to colleagues to owners of Apple products — is how they’ve been touched by his passion and creativity.</p>
<p><strong><a title="Remember Steve Jobs." href="http://www.apple.com/stevejobs/" target="_blank">Remember Steve Jobs</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shauntai.com/stevejobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innotribe at Sibos Toronto.</title>
		<link>http://shauntai.com/innotribe/</link>
		<comments>http://shauntai.com/innotribe/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Innotribe]]></category>
		<category><![CDATA[Shaun Tai]]></category>
		<category><![CDATA[Sibos]]></category>
		<category><![CDATA[Sibos 2011 Toronto]]></category>
		<category><![CDATA[Social Data]]></category>
		<category><![CDATA[Social Data Lab]]></category>
		<category><![CDATA[Social Data Revolution]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://shauntai.com/?p=72</guid>
		<description><![CDATA[ [...]]]></description>
